Notificaciones de Operaciones Financieras
Nombre | ISIN | Tipo de OOFF | Fecha Alta | |
---|---|---|---|---|
E-MAC | XS0255992413 | VARIACION DE NOMINAL | 24/07/2025 |
|
BOATS INVESTMENTS (NETHERLANDS) | XS0127916319 | VARIACION DE NOMINAL | 24/07/2025 |
|
BOATS INVESTMENTS NETH BV | XS0129076567 | VARIACION DE NOMINAL | 24/07/2025 |
|
E-MAC PROGRAM B.V. | XS0325183621 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0122062838 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0121018302 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0119218922 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0159194777 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0159032365 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0158743095 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0158738921 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0158519370 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0158518489 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0156905852 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0156786740 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0156683426 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0143512480 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0138311229 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0123740119 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0125133131 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0127886579 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0129392055 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0171852410 | VARIACION DE NOMINAL | 24/07/2025 |
|
BOIRO FINANCE BV | XS0170732142 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0168342037 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0165991315 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0160654397 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0160237797 | VARIACION DE NOMINAL | 24/07/2025 |
|
ATLANTEO CAPITAL LTD | XS0159224434 | VARIACION DE NOMINAL | 24/07/2025 |
|
BIORO FINANCE BV | XS0183540391 | VARIACION DE NOMINAL | 24/07/2025 |
|
BIORO FINANCE BV | XS0183539898 | VARIACION DE NOMINAL | 24/07/2025 |
|
BIORO FINANCE BV | XS0183100584 | VARIACION DE NOMINAL | 24/07/2025 |
|
BOIRO FINANCE BV | XS0181082081 | VARIACION DE NOMINAL | 24/07/2025 |
|
BIORO FINANCE BV | XS0178560065 | VARIACION DE NOMINAL | 24/07/2025 |
|
BOIRO FINANCE BV | XS0172905092 | VARIACION DE NOMINAL | 24/07/2025 |
|
SHANNON CAP LTD | XS0131468026 | VARIACION DE NOMINAL | 24/07/2025 |
|
E-MAC PROGRAM B.V. | XS0325178548 | VARIACION DE NOMINAL | 24/07/2025 |
|
E-MAC PROGRAM B.V | XS0292255758 | VARIACION DE NOMINAL | 24/07/2025 |
|
BOIRO FINANCE BV | XS0183557791 | VARIACION DE NOMINAL | 24/07/2025 |
|
E-MAC | XS0236785431 | VARIACION DE NOMINAL | 24/07/2025 |
|
E-MAC PROGRAM B.V. | XS0307682210 | VARIACION DE NOMINAL | 24/07/2025 |
|
VERRICA PHARMACEUTICALS INC | US92511W1080 | CANJE / CONVERSION | 24/07/2025 |
|
IMUNON INC | US15117N6022 | CANJE / CONVERSION | 24/07/2025 |
|
GRAND TALENTS GROUP HOLDINGS | KYG4R39W1185 | CANJE / CONVERSION | 24/07/2025 |
|
ENOVIX CORP | US2935941318 | CANJE / CONVERSION | 24/07/2025 |
|
GE VERNOVA INC | US36828A1016 | DIVIDENDO | 24/07/2025 |
|
USCB FINANCIAL HOLDINGS INC | US90355N1019 | DIVIDENDO | 24/07/2025 |
|
CANADIAN NATIONAL RAILWAY | CA1363751027 | DIVIDENDO | 24/07/2025 |
|
WEG SA COM SHS | BRWEGEACNOR0 | DIVIDENDO | 24/07/2025 |
|
SYNCHRONY FINANCIAL | US87165B1035 | DIVIDENDO | 24/07/2025 |
|
HP INC | US40434L1052 | DIVIDENDO | 24/07/2025 |
|
METLIFE INCORPORATED | US59156R1086 | DIVIDENDO | 24/07/2025 |
|
AES CORPORATION | US00130H1059 | DIVIDENDO | 24/07/2025 |
|
GALP ENERGIA SGPS SA | PTGAL0AM0009 | DIVIDENDO | 24/07/2025 |
|
MASTERCARD INC | US57636Q1040 | DIVIDENDO | 24/07/2025 |
|
FASTENAL CO | US3119001044 | DIVIDENDO | 24/07/2025 |
|
PNC FINANCIAL SERVICES GROUP | US6934751057 | DIVIDENDO | 24/07/2025 |
|
GRUPO FINANCIERO GALICIA | US3999091008 | DIVIDENDO | 24/07/2025 |
|
NRG ENERGY INC | US6293775085 | DIVIDENDO | 24/07/2025 |
|
T-MOBILE US INC | US8725901040 | DIVIDENDO | 24/07/2025 |
|
PINNACLE WEST CAPITAL CORP | US7234841010 | DIVIDENDO | 24/07/2025 |
|
TJX COS INC | US8725401090 | DIVIDENDO | 24/07/2025 |
|
UNION PACIFIC CORP | US9078181081 | DIVIDENDO | 24/07/2025 |
|
ASML HOLDING NV-NY REG SHS | USN070592100 | DIVIDENDO | 24/07/2025 |
|
IMMERSION CORP | US4525211078 | DIVIDENDO | 24/07/2025 |
|
SMUCKER (J.M.) CO | US8326964058 | DIVIDENDO | 24/07/2025 |
|
REALTY INCOME CORP | US7561091049 | DIVIDENDO | 24/07/2025 |
|
ACCENTURE PLC | IE00B4BNMY34 | DIVIDENDO | 24/07/2025 |
|
GOLDMAN SACHS GROUP INC | US38141G1040 | DIVIDENDO | 24/07/2025 |
|
A-MARK PRECIOUS METALS INC | US00181T1079 | DIVIDENDO | 24/07/2025 |
|
MERCK & CO INC | US58933Y1055 | DIVIDENDO | 24/07/2025 |
|
BECTON DICKINSON & COMPANY | US0758871091 | DIVIDENDO | 24/07/2025 |
|
NOKIA CORPORATION | FI0009000681 | DIVIDENDO | 24/07/2025 |
|
FEDERAL SIGNAL CORP | US3138551086 | DIVIDENDO | 24/07/2025 |
|
ALBEMARLE CORPORATION | US0126531013 | DIVIDENDO | 24/07/2025 |
|
CIGNA CORP/THE | US1255231003 | DIVIDENDO | 24/07/2025 |
|
INTERNATIONAL PAPER COMPANY | US4601461035 | DIVIDENDO | 24/07/2025 |
|
TECHNIPFMC PLC | GB00BDSFG982 | DIVIDENDO | 24/07/2025 |
|
INVESCO LTD | BMG491BT1088 | DIVIDENDO | 24/07/2025 |
|
MORGAN STANLEY | US6174464486 | DIVIDENDO | 24/07/2025 |
|
COCA COLA COMPANY | US1912161007 | DIVIDENDO | 24/07/2025 |
|
NNN REIT INC | US6374171063 | DIVIDENDO | 24/07/2025 |
|
MSCI INC | US55354G1004 | DIVIDENDO | 24/07/2025 |
|
CELANESE CORP | US1508701034 | DIVIDENDO | 24/07/2025 |
|
TANGER INC | US8754651060 | DIVIDENDO | 24/07/2025 |
|
APPLIED INDUSTRIAL TECHNOLOGIES INC | US03820C1053 | DIVIDENDO | 24/07/2025 |
|
PFIZER INCORPORATED | US7170811035 | DIVIDENDO | 24/07/2025 |
|
ROLLINS INC | US7757111049 | DIVIDENDO | 24/07/2025 |
|
MOLSON COORS BEVERAGE CO | US60871R2094 | DIVIDENDO | 24/07/2025 |
|
DR HORTON INC | US23331A1097 | DIVIDENDO | 24/07/2025 |
|
PETROLEO BRASILEIRO S.A. -ADR- | US71654V4086 | DIVIDENDO | 24/07/2025 |
|
VERIZON COMMUNICATIONS | US92343V1044 | DIVIDENDO | 24/07/2025 |
|
KONINKLIJKE KPN NV | NL0000009082 | DIVIDENDO | 24/07/2025 |
|
THE UBS (IRL) PLC - FACTOR MSCI USA QUALITY UCITS ETF | IE00BX7RRJ27 | DIVIDENDO | 24/07/2025 |
|
NATURGY ENERGY GROUP, S.A. | ES0116870314 | DIVIDENDO | 23/07/2025 |
|
SOUTHERN CORPORATION | US8425871071 | DIVIDENDO | 23/07/2025 |
|
PUBLIC SVC ENTERPRISE GROUP INCORPORATED | US7445731067 | DIVIDENDO | 23/07/2025 |
|
QUALCOMM INCORPORATED | US7475251036 | DIVIDENDO | 23/07/2025 |
|
HP INC | US40434L1052 | DIVIDENDO | 23/07/2025 |
|
METLIFE INCORPORATED | US59156R1086 | DIVIDENDO | 23/07/2025 |
|
ROCKWELL AUTOMATION INC | US7739031091 | DIVIDENDO | 23/07/2025 |
|
PORTLAND GENERAL ELECTRIC CO | US7365088472 | DIVIDENDO | 23/07/2025 |
|
AIR PRODUCTS & CHEMICALS INCORPORATED | US0091581068 | DIVIDENDO | 23/07/2025 |
|
FASTENAL CO | US3119001044 | DIVIDENDO | 23/07/2025 |
|
HUNTINGTON BANCSHARES INC | US4461501045 | DIVIDENDO | 23/07/2025 |
|
NORFOLK SOUTHERN CORP | US6558441084 | DIVIDENDO | 23/07/2025 |
|
CAPITAL SOUTHWEST CORP | US1405011073 | DIVIDENDO | 23/07/2025 |
|
TJX COS INC | US8725401090 | DIVIDENDO | 23/07/2025 |
|
UNION PACIFIC CORP | US9078181081 | DIVIDENDO | 23/07/2025 |
|
SMUCKER (J.M.) CO | US8326964058 | DIVIDENDO | 23/07/2025 |
|
STARBUCKS CORPORATION | US8552441094 | DIVIDENDO | 23/07/2025 |
|
SMITH (A.O.) CORP | US8318652091 | DIVIDENDO | 23/07/2025 |
|
REALTY INCOME CORP | US7561091049 | DIVIDENDO | 23/07/2025 |
|
GOLDMAN SACHS GROUP INC | US38141G1040 | DIVIDENDO | 23/07/2025 |
|
STAG INDUSTRIAL INC / REIT | US85254J1025 | DIVIDENDO | 23/07/2025 |
|
MORGAN STANLEY | US6174464486 | DIVIDENDO | 23/07/2025 |
|
COCA COLA COMPANY | US1912161007 | DIVIDENDO | 23/07/2025 |
|
SL GREEN REALTY CORP | US78440X8873 | DIVIDENDO | 23/07/2025 |
|
VAR ENERGI ASA | NO0011202772 | DIVIDENDO | 23/07/2025 |
|
GENERAL MOTORS COMPANY | US37045V1008 | DIVIDENDO | 23/07/2025 |
|
RTX CORP | US75513E1010 | DIVIDENDO | 23/07/2025 |
|
NNN REIT INC | US6374171063 | DIVIDENDO | 23/07/2025 |
|
CELANESE CORP | US1508701034 | DIVIDENDO | 23/07/2025 |
|
JOHNSON & JOHNSON | US4781601046 | DIVIDENDO | 23/07/2025 |
|
BITCOIN GROUP SE | DE000A1TNV91 | DIVIDENDO | 23/07/2025 |
|
CMS ENERGY CORP | US1258961002 | DIVIDENDO | 23/07/2025 |
|
DOMINO´S PIZZA INC | US25754A2015 | DIVIDENDO | 23/07/2025 |
|
DUKE ENERGY CORP | US26441C2044 | DIVIDENDO | 23/07/2025 |
|
MICROSOFT CORPORATION | US5949181045 | DIVIDENDO | 23/07/2025 |
|
NISOURCE INC | US65473P1057 | DIVIDENDO | 23/07/2025 |
|
NATURGY ENERGY GROUP, S.A. | ES0116870314 | DIVIDENDO | 23/07/2025 |
|
SOUTHERN CORPORATION | US8425871071 | DIVIDENDO | 23/07/2025 |
|
PUBLIC SVC ENTERPRISE GROUP INCORPORATED | US7445731067 | DIVIDENDO | 23/07/2025 |
|
WEG SA COM SHS | BRWEGEACNOR0 | DIVIDENDO | 23/07/2025 |
|
QUALCOMM INCORPORATED | US7475251036 | DIVIDENDO | 23/07/2025 |
|
HP INC | US40434L1052 | DIVIDENDO | 23/07/2025 |
|
METLIFE INCORPORATED | US59156R1086 | DIVIDENDO | 23/07/2025 |
|
ROCKWELL AUTOMATION INC | US7739031091 | DIVIDENDO | 23/07/2025 |
|
PORTLAND GENERAL ELECTRIC CO | US7365088472 | DIVIDENDO | 23/07/2025 |
|
AIR PRODUCTS & CHEMICALS INCORPORATED | US0091581068 | DIVIDENDO | 23/07/2025 |
|
MASTERCARD INC | US57636Q1040 | DIVIDENDO | 23/07/2025 |
|
FASTENAL CO | US3119001044 | DIVIDENDO | 23/07/2025 |
|
PNC FINANCIAL SERVICES GROUP | US6934751057 | DIVIDENDO | 23/07/2025 |
|
HUNTINGTON BANCSHARES INC | US4461501045 | DIVIDENDO | 23/07/2025 |
|
NORFOLK SOUTHERN CORP | US6558441084 | DIVIDENDO | 23/07/2025 |
|
CAPITAL SOUTHWEST CORP | US1405011073 | DIVIDENDO | 23/07/2025 |
|
TJX COS INC | US8725401090 | DIVIDENDO | 23/07/2025 |
|
UNION PACIFIC CORP | US9078181081 | DIVIDENDO | 23/07/2025 |
|
SMUCKER (J.M.) CO | US8326964058 | DIVIDENDO | 23/07/2025 |
|
STARBUCKS CORPORATION | US8552441094 | DIVIDENDO | 23/07/2025 |
|
SMITH (A.O.) CORP | US8318652091 | DIVIDENDO | 23/07/2025 |
|
REALTY INCOME CORP | US7561091049 | DIVIDENDO | 23/07/2025 |
|
ACCENTURE PLC | IE00B4BNMY34 | DIVIDENDO | 23/07/2025 |
|
GOLDMAN SACHS GROUP INC | US38141G1040 | DIVIDENDO | 23/07/2025 |
|
STAG INDUSTRIAL INC / REIT | US85254J1025 | DIVIDENDO | 23/07/2025 |
|
MORGAN STANLEY | US6174464486 | DIVIDENDO | 23/07/2025 |
|
COCA COLA COMPANY | US1912161007 | DIVIDENDO | 23/07/2025 |
|
SL GREEN REALTY CORP | US78440X8873 | DIVIDENDO | 23/07/2025 |
|
VAR ENERGI ASA | NO0011202772 | DIVIDENDO | 23/07/2025 |
|
GENERAL MOTORS COMPANY | US37045V1008 | DIVIDENDO | 23/07/2025 |
|
RTX CORP | US75513E1010 | DIVIDENDO | 23/07/2025 |
|
NNN REIT INC | US6374171063 | DIVIDENDO | 23/07/2025 |
|
CELANESE CORP | US1508701034 | DIVIDENDO | 23/07/2025 |
|
JOHNSON & JOHNSON | US4781601046 | DIVIDENDO | 23/07/2025 |
|
BITCOIN GROUP SE | DE000A1TNV91 | DIVIDENDO | 23/07/2025 |
|
CMS ENERGY CORP | US1258961002 | DIVIDENDO | 23/07/2025 |
|
DOMINO´S PIZZA INC | US25754A2015 | DIVIDENDO | 23/07/2025 |
|
DUKE ENERGY CORP | US26441C2044 | DIVIDENDO | 23/07/2025 |
|
MICROSOFT CORPORATION | US5949181045 | DIVIDENDO | 23/07/2025 |
|
NISOURCE INC | US65473P1057 | DIVIDENDO | 23/07/2025 |
|
PETROLEO BRASILEIRO S.A. -ADR- | US71654V4086 | DIVIDENDO | 23/07/2025 |
|
APPLIED MATERIALS INC | US0382221051 | DIVIDENDO | 22/07/2025 |
|
BAXTER INTERNATIONAL INC. | US0718131099 | DIVIDENDO | 22/07/2025 |
|
VALERO ENERGY CORP. | US91913Y1001 | DIVIDENDO | 22/07/2025 |
|
ABBOTT LABORATORIES | US0028241000 | DIVIDENDO | 22/07/2025 |
|
LOCKHEED MARTIN CORPORATION | US5398301094 | DIVIDENDO | 22/07/2025 |
|
ROCKWELL AUTOMATION INC | US7739031091 | DIVIDENDO | 22/07/2025 |
|
AIR PRODUCTS & CHEMICALS INCORPORATED | US0091581068 | DIVIDENDO | 22/07/2025 |
|
CSX CORP | US1264081035 | DIVIDENDO | 22/07/2025 |
|
TARGET CORP | US87612E1064 | DIVIDENDO | 22/07/2025 |
|
T-MOBILE US INC | US8725901040 | DIVIDENDO | 22/07/2025 |
|
ITAU UNIBANCO | US4655621062 | DIVIDENDO | 22/07/2025 |
|
CAPITAL SOUTHWEST CORP | US1405011073 | DIVIDENDO | 22/07/2025 |
|
GAP INCORPORATED | US3647601083 | DIVIDENDO | 22/07/2025 |
|
SMUCKER (J.M.) CO | US8326964058 | DIVIDENDO | 22/07/2025 |
|
STARBUCKS CORPORATION | US8552441094 | DIVIDENDO | 22/07/2025 |
|
ELI LILLY & CO. | US5324571083 | DIVIDENDO | 22/07/2025 |
|
REALTY INCOME CORP | US7561091049 | DIVIDENDO | 22/07/2025 |
|
GOLDMAN SACHS GROUP INC | US38141G1040 | DIVIDENDO | 22/07/2025 |
|
ELEVANCE HEALTH INC | US0367521038 | DIVIDENDO | 22/07/2025 |
|
STAG INDUSTRIAL INC / REIT | US85254J1025 | DIVIDENDO | 22/07/2025 |
|
MORGAN STANLEY | US6174464486 | DIVIDENDO | 22/07/2025 |
|
COCA COLA COMPANY | US1912161007 | DIVIDENDO | 22/07/2025 |
|
RTX CORP | US75513E1010 | DIVIDENDO | 22/07/2025 |
|
NNN REIT INC | US6374171063 | DIVIDENDO | 22/07/2025 |
|
CLERE AG | DE000A3H2309 | DIVIDENDO | 22/07/2025 |
|
CELANESE CORP | US1508701034 | DIVIDENDO | 22/07/2025 |
|
MOLSON COORS BEVERAGE CO | US60871R2094 | DIVIDENDO | 22/07/2025 |
|
DUKE ENERGY CORP | US26441C2044 | DIVIDENDO | 22/07/2025 |
|
MICROSOFT CORPORATION | US5949181045 | DIVIDENDO | 22/07/2025 |
|
DOLLAR GENERAL CORP | US2566771059 | DIVIDENDO | 22/07/2025 |
|
NISOURCE INC | US65473P1057 | DIVIDENDO | 22/07/2025 |
|
APPLIED MATERIALS INC | US0382221051 | DIVIDENDO | 22/07/2025 |
|
BAXTER INTERNATIONAL INC. | US0718131099 | DIVIDENDO | 22/07/2025 |
|
VALERO ENERGY CORP. | US91913Y1001 | DIVIDENDO | 22/07/2025 |
|
ABBOTT LABORATORIES | US0028241000 | DIVIDENDO | 22/07/2025 |
|
LOCKHEED MARTIN CORPORATION | US5398301094 | DIVIDENDO | 22/07/2025 |
|
ROCKWELL AUTOMATION INC | US7739031091 | DIVIDENDO | 22/07/2025 |
|
AIR PRODUCTS & CHEMICALS INCORPORATED | US0091581068 | DIVIDENDO | 22/07/2025 |
|
CSX CORP | US1264081035 | DIVIDENDO | 22/07/2025 |
|
TARGET CORP | US87612E1064 | DIVIDENDO | 22/07/2025 |
|
T-MOBILE US INC | US8725901040 | DIVIDENDO | 22/07/2025 |
|
ITAU UNIBANCO | US4655621062 | DIVIDENDO | 22/07/2025 |
|
CAPITAL SOUTHWEST CORP | US1405011073 | DIVIDENDO | 22/07/2025 |
|
GAP INCORPORATED | US3647601083 | DIVIDENDO | 22/07/2025 |
|
SMUCKER (J.M.) CO | US8326964058 | DIVIDENDO | 22/07/2025 |
|
STARBUCKS CORPORATION | US8552441094 | DIVIDENDO | 22/07/2025 |
|
ELI LILLY & CO. | US5324571083 | DIVIDENDO | 22/07/2025 |
|
REALTY INCOME CORP | US7561091049 | DIVIDENDO | 22/07/2025 |
|
GOLDMAN SACHS GROUP INC | US38141G1040 | DIVIDENDO | 22/07/2025 |
|
ELEVANCE HEALTH INC | US0367521038 | DIVIDENDO | 22/07/2025 |
|
STAG INDUSTRIAL INC / REIT | US85254J1025 | DIVIDENDO | 22/07/2025 |
|
MORGAN STANLEY | US6174464486 | DIVIDENDO | 22/07/2025 |
|
COCA COLA COMPANY | US1912161007 | DIVIDENDO | 22/07/2025 |
|
RTX CORP | US75513E1010 | DIVIDENDO | 22/07/2025 |
|
NNN REIT INC | US6374171063 | DIVIDENDO | 22/07/2025 |
|
CLERE AG | DE000A3H2309 | DIVIDENDO | 22/07/2025 |
|
CELANESE CORP | US1508701034 | DIVIDENDO | 22/07/2025 |
|
MOLSON COORS BEVERAGE CO | US60871R2094 | DIVIDENDO | 22/07/2025 |
|
DUKE ENERGY CORP | US26441C2044 | DIVIDENDO | 22/07/2025 |
|
MICROSOFT CORPORATION | US5949181045 | DIVIDENDO | 22/07/2025 |
|
DOLLAR GENERAL CORP | US2566771059 | DIVIDENDO | 22/07/2025 |
|
NISOURCE INC | US65473P1057 | DIVIDENDO | 22/07/2025 |
|
APPLIED MATERIALS INC | US0382221051 | DIVIDENDO | 22/07/2025 |
|
BAXTER INTERNATIONAL INC. | US0718131099 | DIVIDENDO | 22/07/2025 |
|
VALERO ENERGY CORP. | US91913Y1001 | DIVIDENDO | 22/07/2025 |
|
ABBOTT LABORATORIES | US0028241000 | DIVIDENDO | 22/07/2025 |
|
LOCKHEED MARTIN CORPORATION | US5398301094 | DIVIDENDO | 22/07/2025 |
|
ROCKWELL AUTOMATION INC | US7739031091 | DIVIDENDO | 22/07/2025 |
|
AIR PRODUCTS & CHEMICALS INCORPORATED | US0091581068 | DIVIDENDO | 22/07/2025 |
|
CSX CORP | US1264081035 | DIVIDENDO | 22/07/2025 |
|
TARGET CORP | US87612E1064 | DIVIDENDO | 22/07/2025 |
|
T-MOBILE US INC | US8725901040 | DIVIDENDO | 22/07/2025 |
|
ITAU UNIBANCO | US4655621062 | DIVIDENDO | 22/07/2025 |
|
CAPITAL SOUTHWEST CORP | US1405011073 | DIVIDENDO | 22/07/2025 |
|
GAP INCORPORATED | US3647601083 | DIVIDENDO | 22/07/2025 |
|
SMUCKER (J.M.) CO | US8326964058 | DIVIDENDO | 22/07/2025 |
|
STARBUCKS CORPORATION | US8552441094 | DIVIDENDO | 22/07/2025 |
|
ELI LILLY & CO. | US5324571083 | DIVIDENDO | 22/07/2025 |
|
REALTY INCOME CORP | US7561091049 | DIVIDENDO | 22/07/2025 |
|
GOLDMAN SACHS GROUP INC | US38141G1040 | DIVIDENDO | 22/07/2025 |
|
ELEVANCE HEALTH INC | US0367521038 | DIVIDENDO | 22/07/2025 |
|
STAG INDUSTRIAL INC / REIT | US85254J1025 | DIVIDENDO | 22/07/2025 |
|
MORGAN STANLEY | US6174464486 | DIVIDENDO | 22/07/2025 |
|
COCA COLA COMPANY | US1912161007 | DIVIDENDO | 22/07/2025 |
|
RTX CORP | US75513E1010 | DIVIDENDO | 22/07/2025 |
|
NNN REIT INC | US6374171063 | DIVIDENDO | 22/07/2025 |
|
CLERE AG | DE000A3H2309 | DIVIDENDO | 22/07/2025 |
|
CELANESE CORP | US1508701034 | DIVIDENDO | 22/07/2025 |
|
MOLSON COORS BEVERAGE CO | US60871R2094 | DIVIDENDO | 22/07/2025 |
|
DUKE ENERGY CORP | US26441C2044 | DIVIDENDO | 22/07/2025 |
|
MICROSOFT CORPORATION | US5949181045 | DIVIDENDO | 22/07/2025 |
|
DOLLAR GENERAL CORP | US2566771059 | DIVIDENDO | 22/07/2025 |
|
NISOURCE INC | US65473P1057 | DIVIDENDO | 22/07/2025 |
|
ELIDEII COMPARTIMENT 2024-1 | FR001400Q791 | VARIACION DE NOMINAL | 22/07/2025 |
|
ELIDEII COMPARTIMENT 2024-1 | FR001400Q791 | VARIACION DE NOMINAL | 22/07/2025 |
|
ELIDEII COMPARTIMENT 2024-1 | FR001400Q791 | VARIACION DE NOMINAL | 22/07/2025 |
|
SGL CARBON SE | DE000A351SD3 | CANJE / CONVERSION | 22/07/2025 |
|
SGL CARBON SE | DE000A351SD3 | CANJE / CONVERSION | 22/07/2025 |
|
SGL CARBON SE | DE000A351SD3 | CANJE / CONVERSION | 22/07/2025 |
|
HESS CORPORATION | US42809H1077 | CANJE / CONVERSION | 21/07/2025 |
|
HESS CORPORATION | US42809H1077 | CANJE / CONVERSION | 21/07/2025 |
|
HESS CORPORATION | US42809H1077 | CANJE / CONVERSION | 21/07/2025 |
|
LABCORP HOLDINGS INC | US5049221055 | DIVIDENDO | 21/07/2025 |
|
MIRBUD SA | PLMRBUD00015 | DIVIDENDO | 21/07/2025 |
|
APPLIED MATERIALS INC | US0382221051 | DIVIDENDO | 21/07/2025 |
|
BAXTER INTERNATIONAL INC. | US0718131099 | DIVIDENDO | 21/07/2025 |
|
DELTA AIR LINES INC | US2473617023 | DIVIDENDO | 21/07/2025 |
|
VALERO ENERGY CORP. | US91913Y1001 | DIVIDENDO | 21/07/2025 |
|
ABBOTT LABORATORIES | US0028241000 | DIVIDENDO | 21/07/2025 |
|
CONSOLIDATED EDISON INCORPORATED | US2091151041 | DIVIDENDO | 21/07/2025 |
|
OMNICOM GROUP | US6819191064 | DIVIDENDO | 21/07/2025 |
|
LOCKHEED MARTIN CORPORATION | US5398301094 | DIVIDENDO | 21/07/2025 |
|
METLIFE INCORPORATED | US59156R1086 | DIVIDENDO | 21/07/2025 |
|
FMC CORPORATION | US3024913036 | DIVIDENDO | 21/07/2025 |
|
ROCKWELL AUTOMATION INC | US7739031091 | DIVIDENDO | 21/07/2025 |
|
AIR PRODUCTS & CHEMICALS INCORPORATED | US0091581068 | DIVIDENDO | 21/07/2025 |
|
PPG INDUSTRIES INCORPORATED | US6935061076 | DIVIDENDO | 21/07/2025 |
|
TEREX CORPORATION | US8807791038 | DIVIDENDO | 21/07/2025 |
|
CSX CORP | US1264081035 | DIVIDENDO | 21/07/2025 |
|
CONAGRA FOODS INC | US2058871029 | DIVIDENDO | 21/07/2025 |
|
CITIZENS FINANCIAL GROUP | US1746101054 | DIVIDENDO | 21/07/2025 |
|
TARGET CORP | US87612E1064 | DIVIDENDO | 21/07/2025 |
|
DARDEN RESTAURANTS INC | US2371941053 | DIVIDENDO | 21/07/2025 |
|
EMCOR GROUP INC | US29084Q1004 | DIVIDENDO | 21/07/2025 |
|
TEXAS INSTRUMENTS | US8825081040 | DIVIDENDO | 21/07/2025 |
|
METHAMEX CORPORATION | CA59151K1084 | DIVIDENDO | 21/07/2025 |
|
GENERAL MILLS INC | US3703341046 | DIVIDENDO | 21/07/2025 |
|
JABIL CIRCUIT INC | US4663131039 | DIVIDENDO | 21/07/2025 |
|
T-MOBILE US INC | US8725901040 | DIVIDENDO | 21/07/2025 |
|
PINNACLE WEST CAPITAL CORP | US7234841010 | DIVIDENDO | 21/07/2025 |
|
TJX COS INC | US8725401090 | DIVIDENDO | 21/07/2025 |
|
THERMO FISHER SCIETIFIC INC | US8835561023 | DIVIDENDO | 21/07/2025 |
|
THE TRAVELERS COS INC | US89417E1091 | DIVIDENDO | 21/07/2025 |
|
ARGAN INC | US04010E1091 | DIVIDENDO | 21/07/2025 |
|
ASML HOLDING NV-NY REG SHS | USN070592100 | DIVIDENDO | 21/07/2025 |
|
ZIMMER BIOMET HOLDINGS INC | US98956P1021 | DIVIDENDO | 21/07/2025 |
|
STARBUCKS CORPORATION | US8552441094 | DIVIDENDO | 21/07/2025 |
|
ELI LILLY & CO. | US5324571083 | DIVIDENDO | 21/07/2025 |
|
EQT CORPORATION | US26884L1098 | DIVIDENDO | 21/07/2025 |
|
AGNC INVESTMENT CORP | US00123Q1040 | DIVIDENDO | 21/07/2025 |
|
L3HARRIS TECHNOLOGIES INC | US5024311095 | DIVIDENDO | 21/07/2025 |
|
NEW RESIDENTIAL INSVESTMENT | US64828T2015 | DIVIDENDO | 21/07/2025 |
|
GOLDMAN SACHS GROUP INC | US38141G1040 | DIVIDENDO | 21/07/2025 |
|
VERITEX HOLDINGS INC | US9234511080 | DIVIDENDO | 21/07/2025 |
|
ELEVANCE HEALTH INC | US0367521038 | DIVIDENDO | 21/07/2025 |
|
STAG INDUSTRIAL INC / REIT | US85254J1025 | DIVIDENDO | 21/07/2025 |
|
CENTERPOINT ENERGY INC | US15189T1079 | DIVIDENDO | 21/07/2025 |
|
