Notificaciones de Operaciones Financieras
| Nombre | ISIN | Tipo de OOFF | Fecha Alta | |
|---|---|---|---|---|
| WALMART INC | US9311421039 | DIVIDENDO | 05/07/2026 |
|
| NATIONAL HEALTH INVESTORS INC | US63633D1046 | DIVIDENDO | 05/07/2026 |
|
| FACTSET RESEARCH SYSTEMS INC | US3030751057 | DIVIDENDO | 05/07/2026 |
|
| ALBEMARLE CORPORATION | US0126531013 | DIVIDENDO | 05/07/2026 |
|
| XTRACKERS USD CORPORATE BOND UCITS ETF | IE00BZ036H21 | DIVIDENDO | 05/07/2026 |
|
| HILTON WORLDWIDE | US43300A2033 | DIVIDENDO | 05/07/2026 |
|
| XTRACKERS MSCI WORLD EX USA UCITS ETF | IE000Z0FC0G5 | DIVIDENDO | 05/07/2026 |
|
| BRUNSWICK CORP | US1170431092 | DIVIDENDO | 05/07/2026 |
|
| CARREFOUR | FR0000120172 | DIVIDENDO | 05/07/2026 |
|
| EOG RESOURCES INC | US26875P1012 | DIVIDENDO | 05/07/2026 |
|
| PAYPAL HOLDINGS INC | US70450Y1038 | DIVIDENDO | 05/07/2026 |
|
| CABOT CORPORATION | US1270551013 | DIVIDENDO | 05/07/2026 |
|
| WISDOMTREE SILVER 3X DAILY LEVERAGED | IE00B7XD2195 | CANJE / CONVERSION | 05/07/2026 |
|
| JACKSON FINANCIAL INC-A | US46817M1071 | DIVIDENDO | 05/07/2026 |
|
| STARBUCKS CORPORATION | US8552441094 | DIVIDENDO | 05/07/2026 |
|
| MARATHON PETROLEUM CORPORATION | US56585A1025 | DIVIDENDO | 05/07/2026 |
|
| HSBC HOLDINGS PLC | GB0005405286 | DIVIDENDO | 05/07/2026 |
|
| GRAHAM HOLDINGS CO | US3846371041 | DIVIDENDO | 05/07/2026 |
|
| POLARIS INC | US7310681025 | DIVIDENDO | 05/07/2026 |
|
| CONSTELLATION ENERGY CORP | US21037T1097 | DIVIDENDO | 05/07/2026 |
|
| OLENOX INDUSTRIES INC. | US78418A7037 | CANJE / CONVERSION | 05/07/2026 |
|
| EMBECTA CORP | US29082K1051 | DIVIDENDO | 05/07/2026 |
|
| INTESA SANPAOLO S.P.A. | IT0000072618 | DIVIDENDO | 05/07/2026 |
|
| LEIDOS HOLDINGS INC | US5253271028 | DIVIDENDO | 05/07/2026 |
|
| OMNICOM GROUP | US6819191064 | DIVIDENDO | 05/07/2026 |
|
| PEABODY ENERGY CORP | US7045511000 | DIVIDENDO | 05/07/2026 |
|
| KKR & CO INC -A | US48251W1045 | DIVIDENDO | 05/07/2026 |
|
| BWX TECHNOLOGIES INC | US05605H1005 | DIVIDENDO | 05/07/2026 |
|
| XTRACKERS MSCI EUROPE HIGH DIVIDEND YIELD ESG UCITS ETF | IE000WQ16XQ4 | DIVIDENDO | 05/07/2026 |
|
| MCKESSON CORPORATION | US58155Q1031 | DIVIDENDO | 05/07/2026 |
|
| UNIPOL GRUPPO FINANZIARIO SP | IT0004810054 | DIVIDENDO | 05/07/2026 |
|
| ERREDUE SPA | IT0005521247 | DIVIDENDO | 05/07/2026 |
|
| NIKE INCORPORATED | US6541061031 | DIVIDENDO | 05/07/2026 |
|
| SYENSQO SA | BE0974464977 | DIVIDENDO | 05/07/2026 |
|
| EMERSON ELEC | US2910111044 | DIVIDENDO | 05/07/2026 |
|
| SOUTHERN CORPORATION | US8425871071 | DIVIDENDO | 05/07/2026 |
|
| LEONARDO DRS INC | US52661A1088 | DIVIDENDO | 05/07/2026 |
|
| DANAHER CORPORATION | US2358511028 | DIVIDENDO | 05/07/2026 |
|
| BAXTER INTERNATIONAL INC. | US0718131099 | DIVIDENDO | 05/07/2026 |
|
| CARDINAL HEALTH INCORPORATED | US14149Y1082 | DIVIDENDO | 05/07/2026 |
|
| EXELON CORPORATION | US30161N1019 | DIVIDENDO | 05/07/2026 |
|
| SABINE ROYALTY TRUST | US7856881021 | DIVIDENDO | 05/07/2026 |
|
| MERCURY GENERAL CORP | US5894001008 | DIVIDENDO | 05/07/2026 |
|
| WESTERN DIGITAL CORP | US9581021055 | DIVIDENDO | 05/07/2026 |
|
| ENTRAVISION COMMUNICATIONS-A | US29382R1077 | DIVIDENDO | 05/07/2026 |
|
| WISDOMTREE DAX 30 3X DAILY LEVERAGED | IE00B878KX55 | CANJE / CONVERSION | 05/07/2026 |
|
| ARISTON HOLDING NV | NL0015000N33 | DIVIDENDO | 05/07/2026 |
|
| MICROSOFT CORPORATION | US5949181045 | DIVIDENDO | 05/07/2026 |
|
| XTRACKERS USD HIGH YIELD CORPORATE BOND UCITS ETF | IE00BDR5HM97 | DIVIDENDO | 05/07/2026 |
|
| PARKER-HANNIFIN CORP | US7010941042 | DIVIDENDO | 05/07/2026 |
|
| AMER.ELECT.POWER CO | US0255371017 | DIVIDENDO | 05/07/2026 |
|
| COCA COLA COMPANY | US1912161007 | DIVIDENDO | 05/07/2026 |
|
| METLIFE INCORPORATED | US59156R1086 | DIVIDENDO | 05/07/2026 |
|
| WISDOMTREE EURO STOXX 50 3X DAILY LEVERAGED | IE00B7SD4R47 | CANJE / CONVERSION | 05/07/2026 |
|
| BANZAI INTERNATIONAL INC | US06682J4076 | CANJE / CONVERSION | 05/07/2026 |
|
| PITNEY BOWES INCORPORATED | US7244791007 | DIVIDENDO | 05/07/2026 |
|
| DOMINION ENERGY INC | US25746U1097 | DIVIDENDO | 05/07/2026 |
|
| INTERCONTINENTAL EXCHANGE INC | US45866F1049 | DIVIDENDO | 05/07/2026 |
|
| PARK HOTELS & RESORTS INC | US7005171050 | DIVIDENDO | 05/07/2026 |
|
| BECTON DICKINSON & COMPANY | US0758871091 | DIVIDENDO | 05/07/2026 |
|
| GOLDMAN SACHS PRIVATE CREDIT CORP | USU3826RAB97 | CANJE / CONVERSION | 05/07/2026 |
|
| ATLANTIC UNION BANKSHARES CORP | US04911A1079 | DIVIDENDO | 05/07/2026 |
|
| PULTE GROUP INC | US7458671010 | DIVIDENDO | 05/07/2026 |
|
| ZAPTEC AS/NORWAY | NO0010713936 | DIVIDENDO | 05/07/2026 |
|
| VIATRIS INC | US92556V1061 | DIVIDENDO | 05/07/2026 |
|
| EXPEDITORS INTL WASHINTONG INC | US3021301094 | DIVIDENDO | 05/07/2026 |
|
| DIASORIN ITALIA SPA | IT0003492391 | DIVIDENDO | 05/07/2026 |
|
| CALIFORNIA RESOURCES CORPORATION (CRC) | US13057Q3056 | DIVIDENDO | 05/07/2026 |
|
| SERVE ROBOTICS INC | US81758H1068 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CANDEL THERAPEUTICS INC | US1374041093 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| PEYTO EXPLORATION & DEV CORP | CA7170461064 | DIVIDENDO | 05/06/2026 |
|
| NAPCO SECURITY TECHNOLOGIES INC | US6304021057 | DIVIDENDO | 05/06/2026 |
|
| VEEVA SYSTEMS INC-CLASS A | US9224751084 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CARIBOU BIOSCIENCES INC | US1420381089 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| VERTIV HOLDINGS CO | US92537N1081 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| AES CORPORATION | US00130H1059 | DIVIDENDO | 05/06/2026 |
|
| GSK PLC | GB00BN7SWP63 | DIVIDENDO | 05/06/2026 |
|
| EHEALTH INC | US28238P1093 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ASCENT SOLAR TECHNOLOGIES INC | US0436358040 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ITOCHU CORPORATION | JP3143600009 | DIVIDENDO | 05/06/2026 |
|
| SOFI TECHNOLOGIES INC | US83406F1021 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| HSBC FTSE EPRA/NAREIT DEVELOPED | IE00B5L01S80 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| FIDELITY NATIONAL INFORM ORD SHS | US31620M1062 | DIVIDENDO | 05/06/2026 |
|
| EXLSERVICE HOLDINGS INC | US3020811044 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| GEOVAX LABS INC | US3736787058 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| BLACK DIAMOND THERAPEUTICS INC | US09203E1055 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| FASTIGHETS AB BALDER-B SHRS | SE0017832488 | DIVIDENDO | 05/06/2026 |
|
| LINDE PLC | IE000S9YS762 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| BP PLC | GB0007980591 | DIVIDENDO | 05/06/2026 |
|
| XTRACKERS EURO STOXX 50 UCITS ETF | LU0274211217 | DIVIDENDO | 05/06/2026 |
|
| EYEPOINT INC | US30233G2093 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| OPKO HEALTH INC | US68375N1037 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| STURM RUGER AND CO INC | US8641591081 | DIVIDENDO | 05/06/2026 |
|
| TJX COS INC | US8725401090 | DIVIDENDO | 05/06/2026 |
|
| GROWGENERATION CORP | US39986L1098 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| MSA SAFETY INC | US5534981064 | DIVIDENDO | 05/06/2026 |
|
| BALCHEM CORP | US0576652004 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| LPL FINANCIAL HOLDINGS INC | US50212V1008 | DIVIDENDO | 05/06/2026 |
|
| HERA SPA | IT0001250932 | DIVIDENDO | 05/06/2026 |
|
| HERCULES CAPITAL INC | US4270965084 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| RECURSION PHARMACEUTICALS, INC | US75629V1044 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ANNOVIS BIO | US03615A1088 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| OMNIAB INC | US68218J1034 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| PRINCIPAL FINANCIAL GROUP | US74251V1026 | DIVIDENDO | 05/06/2026 |
|
| SIDUS SPACE INC-CL A | US8261652015 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ADAPTHEALTH CORP | US00653Q1022 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| NEONODE INC | US64051M7092 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| VERSANT MEDIA GROUP INC | US9252831030 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| MACERICH CO | US5543821012 | DIVIDENDO | 05/06/2026 |
|
| IMUNON INC | US15117N7012 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| FINECOBANK BANCA FINECO SPA | IT0000072170 | DIVIDENDO | 05/06/2026 |
|
| APPLIED MATERIALS INC | US0382221051 | DIVIDENDO | 05/06/2026 |
|
| DOLBY LABORATORIES INC | US25659T1079 | DIVIDENDO | 05/06/2026 |
|
| WORKDAY INC-CLASS A | US98138H1014 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CORMEDIX INC | US21900C3088 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CAVA GROUP INC | US1489291021 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| WATTS WATER TECHNOLOGIES-A | US9427491025 | DIVIDENDO | 05/06/2026 |
|
| HUBSPOT INC | US4435731009 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| MOUNT LOGAN CAPITAL INC | US62188E1038 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| WEBUILD SPA | IT0003865570 | DIVIDENDO | 05/06/2026 |
|
| INSEEGO CORP | US45782B3024 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| XTRACKERS II TARGET MATURITY SEPT 2031 EUR CORPORATE BOND UC | LU2673523481 | DIVIDENDO | 05/06/2026 |
|
| DREAM INTERNATIONAL LTD | HK1126010854 | DIVIDENDO | 05/06/2026 |
|
| VUZIX CORP | US92921W3007 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| IRONWOOD PHARMACEUTICALS INC | US46333X1081 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ATEA PHARMACEUTICALS INC | US04683R1068 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| AON PLC | IE00BLP1HW54 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CMS ENERGY CORP | US1258961002 | DIVIDENDO | 05/06/2026 |
|
| TIDEWATER INC | US88642R1095 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| GRAIL INC | US3847471014 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| WISDOMTREE INC | US97717P1049 | DIVIDENDO | 05/06/2026 |
|
| OUSTER INC | US68989M2026 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| TRANSCOSMOS INC | JP3635700002 | DIVIDENDO | 05/06/2026 |
|
| WISDOMTREE INC | US97717P1049 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| HCI GROUP INC | US40416E1038 | DIVIDENDO | 05/06/2026 |
|
| EBAY INC | US2786421030 | DIVIDENDO | 05/06/2026 |
|
| XTRACKERS II J.P. MORGAN EMERGING MARKETS BOND UCITS ETF | LU0677077884 | DIVIDENDO | 05/06/2026 |
|
| KYOCERA CORPORATION | JP3249600002 | DIVIDENDO | 05/06/2026 |
|
| EQT CORPORATION | US26884L1098 | DIVIDENDO | 05/06/2026 |
|
| AMC GLOBAL MEDIA INC | US00164V1035 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| TESCO PLC | GB00BLGZ9862 | DIVIDENDO | 05/06/2026 |
|
| SCHRODINGER INC | US80810D1037 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| START TODAY CO LTD | JP3399310006 | DIVIDENDO | 05/06/2026 |
|
| XTRACKERS II EUR CORPORATE BOND SRI PAB UCITS ETF | LU0484968812 | DIVIDENDO | 05/06/2026 |
|
| CAMELLIA PLC | GB0001667087 | DIVIDENDO | 05/06/2026 |
|
| RACKSPACE TECHNOLOGY INC | US7501021056 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ZETA GLOBAL HOLDINGS CORP-A | US98956A1051 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| TRIPADVISOR INC | US8969452015 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| MITSUBISHI CORPORATION | JP3898400001 | DIVIDENDO | 05/06/2026 |
|
| HSBC HANG SENG TECH UCITS ETF | IE00BMWXKN31 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| MOBILEYE GLOBAL INC | US60741F1049 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| PRECIGEN INC | US74017N1054 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| TEREX CORPORATION | US8807791038 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ZIONS BANCORPORATION | US9897011071 | DIVIDENDO | 05/06/2026 |
|
| SYNCHRONY FINANCIAL | US87165B1035 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ESSENTIAL UTILITIES INC | US29670G1022 | DIVIDENDO | 05/06/2026 |
|
| MARUBENI CORPORATION | JP3877600001 | DIVIDENDO | 05/06/2026 |
|
| X-TRACKERS USD TREASURIES | LU0429459356 | DIVIDENDO | 05/06/2026 |
|
| TWILIO INC A | US90138F1021 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| VYTRUS BIOTECH,S.A. | ES0105618005 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| STAAR SURGICAL CO | US8523123052 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| BLOCK H & R INCORPORATED | US0936711052 | DIVIDENDO | 05/06/2026 |
|
| BILFINGER BERGER SE | DE0005909006 | DIVIDENDO | 05/06/2026 |
|
| ESTEE LAUDER COS INC. CL-A | US5184391044 | DIVIDENDO | 05/06/2026 |
|
| OMNIAB INC - 15.00 EARNOUT | US68218J3014 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| MGP INGREDIENTS INC | US55303J1060 | DIVIDENDO | 05/06/2026 |
|
| T-MOBILE US INC | US8725901040 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ELI LILLY & CO. | US5324571083 | DIVIDENDO | 05/06/2026 |
|
| GUARDANT HEALTH INC | US40131M1099 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| LKQ CORP | US5018892084 | DIVIDENDO | 05/06/2026 |
|
| AMADEUS IT GROUP, S.A. | ES0109067019 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CHROMADEX CORP | US1710774076 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| DIGITALOCEAN HOLDINGS INC | US25402D1028 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CORSAIR GAMING INC | US22041X1028 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| DYNACOR GROUP INC | CA26780B1067 | DIVIDENDO | 05/06/2026 |
|
| REVOLUTION MEDICINES INC | US76155X1000 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CORTICEIRA AMORIM -S.G.P.S. | PTCOR0AE0006 | DIVIDENDO | 05/06/2026 |
|
| MIAMI INTERNATIONAL HOLDINGS INC | US59356Q1085 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| PRECIPIO INC | US74019L6020 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| NISOURCE INC | US65473P1057 | DIVIDENDO | 05/06/2026 |
|
| TALPHERA INC | US00444T2096 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CRESCENT ENERGY INC-A | US44952J1043 | DIVIDENDO | 05/06/2026 |
|
| CONAGRA FOODS INC | US2058871029 | DIVIDENDO | 05/06/2026 |
|
| EAST JAPAN RAILWAY COMPANY | JP3783600004 | DIVIDENDO | 05/06/2026 |
|
| BAKER HUGHES A GE CO | US05722G1004 | DIVIDENDO | 05/06/2026 |
|
| INUVO INC | US46122W3034 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| MARA HOLDINGS INC | US5657881067 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CORTEVA INC | US22052L1044 | DIVIDENDO | 05/06/2026 |
|
| RED CAT HOLDINGS INC | US75644T1007 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| IMPERIAL OIL LIMITED | CA4530384086 | DIVIDENDO | 05/06/2026 |
|
| AMERICAN WELL CORP-CLASS A | US03044L2043 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ARMOUR RESIDENTIAL REIT INC | US0423157058 | DIVIDENDO | 05/06/2026 |
|
| KUAISHOU TECHNOLOGY | KYG532631028 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| EQUITY RESIDENTIAL | US29476L1070 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| NAGACORP LTD | KYG6382M1096 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| WW GRAINGER INC | US3848021040 | DIVIDENDO | 05/06/2026 |
|
| UNILEVER PLC | GB00BVZK7T90 | DIVIDENDO | 05/06/2026 |
|
| BUTTERFLY NETWORK INC | US1241551027 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| VAXCYTE INC | US92243G1085 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CENTURY ALUMINUM COMPANY | US1564311082 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| PAYCOM SOFTWARE INC | US70432V1026 | DIVIDENDO | 05/06/2026 |
|
| EDITAS MEDICINE INC | US28106W1036 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| WESTLAKE CHEMICAL PARTNERS LP | US9604171036 | DIVIDENDO | 05/06/2026 |
|
| UNITED RENTALS INCORPORATED COM. STK | US9113631090 | DIVIDENDO | 05/06/2026 |
|
| ENTEGRIS INC | US29362U1043 | DIVIDENDO | 05/06/2026 |
|
| SELLAS LIFE SCIENCES GROUP I | US81642T2096 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| AGENUS INC | US00847G8042 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| DHT HOLDINGS INC | MHY2065G1219 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| FERRARI NV | NL0011585146 | DIVIDENDO | 05/06/2026 |
|
| ALL NIPPON AIRWAYS COMPANY LIMITED | JP3429800000 | DIVIDENDO | 05/06/2026 |
|
| DATADOG INC | US23804L1035 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| IRON MOUNTAIN INC | US46284V1017 | DIVIDENDO | 05/06/2026 |
|
| ADVANSIX INC | US00773T1016 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CROWN HOLDINGS INC | US2283681060 | DIVIDENDO | 05/06/2026 |
|
| HSBC MSCI INDONESIA UCITS ETF | IE00B46G8275 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| GITLAB INC-CL A | US37637K1088 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| PROTAGONIST THERAPEUTICS INC | US74366E1029 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| APREA THERAPEUTICS INC | US03836J2015 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CRONOS GROUP INC | CA22717L1013 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| METLIFE INCORPORATED | US59156R1086 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| EXPEDIA INC | US30212P3038 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| DB X-TRACKERS II - EUR HIGH YIELD CORPORATE BOND UCITS ETF D | LU1109942653 | DIVIDENDO | 05/06/2026 |
|
| SKILLZ INC | US83067L2088 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| MATSON, INC | US57686G1058 | DIVIDENDO | 05/06/2026 |
|
| PAYCHEX INC | US7043261079 | DIVIDENDO | 05/06/2026 |
|
| THE CHEESECAKE FACTORY INC | US1630721017 | DIVIDENDO | 05/06/2026 |
|
| HERCULES CAPITAL INC | US4270965084 | DIVIDENDO | 05/06/2026 |
|
| EBAY INC | US2786421030 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| LIBERTY GLOBAL LTD | BMG611881019 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ALLOGENE THERAPEUTICS INC | US0197701065 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| EQUINIX INC | US29444U7000 | DIVIDENDO | 05/06/2026 |
|
| GENPREX INC | US3724463027 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| MITSUI & CO. LTD | JP3893600001 | DIVIDENDO | 05/06/2026 |
|
| CYTOMX THERAPEUTICS INC | US23284F1057 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| MINA PUBLICA D'AIGUES DE TERRASSA, S.A. | ES0162990057 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| AEVA TECHNOLOGIES INC | US00835Q2021 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| DBS GROUP HOLDINGS | SG1L01001701 | DIVIDENDO | 05/06/2026 |
|
| SHARKNINJA INC | KYG8068L1086 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| MINK THERAPEUTICS INC | US6036932019 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ALTO INGREDIENTS INC. | US0215131063 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| OMNIAB INC - 12.5 EARNOUT | US68218J2024 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| ORCHID ISLAND CAPITAL INC | US68571X3017 | DIVIDENDO | 05/06/2026 |
|
| MIDCAP FINANCIAL INVESTMENT CORP | US03761U5020 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CHANTIERS BENETEAU | FR0000035164 | DIVIDENDO | 05/06/2026 |
|
| MATCH GROUP INC | US57667L1070 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| AMERICAN BITCOIN CORP | US02462A1043 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| HSBC MSCI WORLD UCITS ETF | IE00B4X9L533 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| PINNACLE WEST CAPITAL CORP | US7234841010 | DIVIDENDO | 05/06/2026 |
|
| SOJITZ CORPORATION | JP3663900003 | DIVIDENDO | 05/06/2026 |
|
| FUSHAN INTERNATIONAL ENERGY GROUP LTD | HK0639031506 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| TOKYO ELECTRON LIMITED | JP3571400005 | DIVIDENDO | 05/06/2026 |
|
| AKEBIA THERAPEUTICS INC | US00972D1054 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| MORGAN STANLEY | US6174464486 | DIVIDENDO | 05/06/2026 |
|
| PENNANTPARK FLOATING RATE CAPITAL LTD | US70806A1060 | DIVIDENDO | 05/06/2026 |
|
| PENN NATIONAL GAMING INC | US7075691094 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| COCA-COLA EUROPACIFIC PARTNERS PLC | GB00BDCPN049 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CENTRUS ENERGY CORP-CLASS A | US15643U1043 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| GENEDX HOLDINGS CORP | US81663L2007 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| WILLDNA GROUP INC | US96924N1000 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| FEMASYS INC | US31447E1055 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| CODEXIS INC | US1920051067 | JUNTA DE ACCIONISTAS | 05/06/2026 |
|
| SOFTBANK INV CORP | JP3436120004 | DIVIDENDO | 05/06/2026 |
|
| TECHNIP ENERGIES NV | NL0014559478 | DIVIDENDO | 05/05/2026 |
|
| MARSH & MCLENNAN COS | US5717481023 | DIVIDENDO | 05/05/2026 |
|
| ELMOS SEMICONDUCTOR | DE0005677108 | DIVIDENDO | 05/05/2026 |
|
| BREMBO SPA | NL0015001KT6 | DIVIDENDO | 05/05/2026 |
|
| AUSTEVOLL SEAFOOD | NO0010073489 | DIVIDENDO | 05/05/2026 |
|
| CARNIVAL PLC | US14365C1036 | CANJE / CONVERSION | 05/05/2026 |
|
| AVIO SPA | IT0005119810 | DIVIDENDO | 05/05/2026 |
|
| CENTERRA GOLD INC -ORD SHS | CA1520061021 | DIVIDENDO | 05/05/2026 |
|
| FINLOVEST, SICAV, S.A. | ES0138164035 | JUNTA DE ACCIONISTAS | 05/05/2026 |
|
| PUIG BRANDS, S.A. CLASE B | ES0105777017 | JUNTA DE ACCIONISTAS | 05/05/2026 |
|
| RECORDATI SPA | IT0003828271 | DIVIDENDO | 05/05/2026 |
|
| MARR SPA | IT0003428445 | DIVIDENDO | 05/05/2026 |
|
| RAI WAY SPA | IT0005054967 | DIVIDENDO | 05/05/2026 |
|
| SIRIUS XM HOLDINGS INCORPORATED | US8299331004 | DIVIDENDO | 05/05/2026 |
|
| MTY FOOD GROUP INC | CA55378N1078 | DIVIDENDO | 05/05/2026 |
|
| NUMULAE GESTION DE SERVICIOS SOCIMI, S.A. | ES0105265005 | JUNTA DE ACCIONISTAS | 05/05/2026 |
|
| SONAECOM SGPS SA | PTSNC0AM0006 | DIVIDENDO | 05/05/2026 |
|
| TEXAS INSTRUMENTS | US8825081040 | DIVIDENDO | 05/05/2026 |
|
| CEMBRE SPA. BRESCIA | IT0001128047 | DIVIDENDO | 05/05/2026 |
|
| NATURHOUSE HEALTH, S.A. | ES0105043006 | JUNTA DE ACCIONISTAS | 05/05/2026 |
|
| SONAE SGPS SA | PTSON0AM0001 | DIVIDENDO | 05/05/2026 |
|
